List of chemical symbols
Chemical symbol | Name of Element | Atomic No |
---|---|---|
Ru | Ruthenium | 44 |
S | Sulphur | 16 |
Sb | Antimony | 51 |
Sc | Scandium | 21 |
The elements of the periodic table sorted by symbol
Symbol | Name chemical element |
---|---|
S | Sulfur |
Sb | Antimony |
Sc | Scandium |
Sm | Samarium |
List
hideList of chemical elements | ||
---|---|---|
Atomic number | Symbol | Atomic weight |
16 | S | 32.06 |
17 | Cl | 35.45 |
18 | Ar | 39.95 |
Fact box
Group | 16 | 115.21°C, 239.38°F, 388.36 K |
---|---|---|
Block | p | 2.07 |
Atomic number | 16 | 32.06 |
State at 20°C | Solid | 32S |
Electron configuration | [Ne] 3s23p4 | 7704-34-9 |
The symbol and name were instead used for element 104. Sa - Samarium (62) Current symbol is Sm. ... St - Antimony (51) Current symbol is Sb. Tn - Tungsten (74) Current symbol is W.
THE CHEMICAL ELEMENTS SORTED BY SYMBOL IN AN ALPHABETICAL ORDER
Atomic number | Element symbol | Element name |
---|---|---|
22 | Ti | Titanium |
81 | Tl | Thallium |
69 | Tm | Thulium |
117 | Ts | Tennessine |
The s-block and p-block elements are so called because their valence electrons are in an s orbital or p orbital respectively. They are also called Typical Elements to distinguish them from the transition and inner transition series.
Gold is element 79 and its symbol is Au. Though the name is Anglo Saxon, gold originated from the Latin Aurum, or shining dawn, and previously from the Greek. It's abundance in the earth's crust is 0.004 ppm. 100% of gold found naturally is isotope Au-197.
Gold is a chemical element with symbol Au and atomic number 79. Classified as a transition metal, Gold is a solid at room temperature.
...
7.1Element Forms.
CID | 66274 |
---|---|
Name | gold-198 |
Formula | Au |
SMILES | [198Au] |
Molecular Weight | 197.968 |
118 Elements and Their Symbols and Atomic Numbers
Name of the Element | Symbol of the Element | Atomic Number |
---|---|---|
Cadmium | Cd | 48 |
Indium | In | 49 |
Tin | Sn | 50 |
Antimony | Sb | 51 |
Atomic Mass of First 30 Elements
ATOMIC NUMBER | ELEMENT | ATOMIC MASS |
---|---|---|
1 | Hydrogen | 1.008 |
2 | Helium | 4.0026 |
3 | Lithium | 6.94 |
4 | Beryllium | 9.0122 |
The Elements, sorted by Atomic Number
Atomic Number | Symbol | Name |
---|---|---|
30 | Zn | Zinc |
31 | Ga | Gallium |
32 | Ge | Germanium |
33 | As | Arsenic |
Get to know the 1st 40 chemical elements from the Periodic Table and their corresponding symbols.
...
First 40 Chemical Elements & Their Symbols.
A | B |
---|---|
Bromine | Br |
Krypton | Kr |
Rubidium | Rb |
Strontium | Sr |
Yet No Comments